GIRLS 3A / 4A STANDINGS - GSL & MCC
GSL 3A/4A Girls Standings – 2023
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 9 | 8 | 0 | 1 | 31 | 8 | 23 | 24 |
| 2 | Ridgeline | 9 | 8 | 0 | 1 | 27 | 5 | 22 | 24 |
| 3 | University | 9 | 7 | 0 | 2 | 32 | 15 | 17 | 21 |
| 4 | Mt Spokane | 9 | 6 | 0 | 3 | 26 | 8 | 18 | 18 |
| 5 | Mead | 9 | 5 | 0 | 4 | 17 | 11 | 6 | 15 |
| 6 | Lewis & Clark | 9 | 4 | 0 | 5 | 23 | 27 | -4 | 12 |
| 7 | Ferris | 9 | 3 | 0 | 6 | 11 | 18 | -7 | 9 |
| 8 | Cheney | 9 | 3 | 0 | 6 | 14 | 22 | -8 | 9 |
| 9 | North Central | 9 | 1 | 0 | 8 | 8 | 31 | -23 | 3 |
| 10 | Central Valley | 9 | 0 | 0 | 9 | 5 | 49 | -44 | 0 |
GSL 3A Girls Standings – 2023
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ridgeline | 9 | 8 | 0 | 1 | 27 | 5 | 22 | 24 |
| 2 | University | 9 | 7 | 0 | 2 | 32 | 15 | 17 | 21 |
| 3 | Mt Spokane | 9 | 6 | 0 | 3 | 26 | 8 | 18 | 18 |
| 4 | Mead | 9 | 5 | 0 | 4 | 17 | 11 | 6 | 15 |
| 5 | Ferris | 9 | 3 | 0 | 6 | 11 | 18 | -7 | 9 |
| 6 | Cheney | 9 | 3 | 0 | 6 | 14 | 22 | -8 | 9 |
| 7 | North Central | 9 | 1 | 0 | 8 | 8 | 31 | -23 | 3 |
GSL 4A Girls Standings – 2023
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 9 | 8 | 0 | 1 | 31 | 8 | 23 | 24 |
| 2 | Lewis & Clark | 9 | 4 | 0 | 5 | 23 | 27 | -4 | 12 |
| 3 | Central Valley | 9 | 0 | 0 | 9 | 5 | 49 | -44 | 0 |
MCC 3A/4A Girls Standings – 2023
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
MCC 3A Girls Standings – 2023
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southridge | 16 | 10 | 0 | 6 | 45 | 20 | 25 | 30 |
| 2 | Walla Walla | 16 | 7 | 0 | 9 | 39 | 34 | 5 | 21 |
| 3 | Hermiston | 16 | 5 | 1 | 10 | 22 | 41 | -19 | 16 |
| 4 | Kennewick | 16 | 2 | 0 | 14 | 10 | 103 | -93 | 6 |
MCC 4A Girls Standings – 2023
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiawana | 16 | 15 | 0 | 1 | 88 | 5 | 83 | 45 |
| 2 | Richland | 16 | 15 | 0 | 1 | 49 | 7 | 42 | 45 |
| 3 | Kamiakin | 16 | 11 | 0 | 5 | 52 | 14 | 38 | 33 |
| 4 | Hanford | 16 | 6 | 1 | 9 | 22 | 32 | -10 | 19 |
| 5 | Pasco | 16 | 0 | 0 | 16 | 6 | 77 | -71 | 0 |
NOTES: Shootouts posted as Draws – points reflected in table.
Shootout Results: 9.26 Hanford 2-1 Hermiston