Vancouver Victory vs Spokane Shadow
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Vancouver Victory | 2 | 1 | 3 |
| Spokane Shadow | 1 | 0 | 1 |
Recap
VAN: Connor Doona 13
VAN: John Warnell 20
VAN: John Warnell 62
SPO: Caden Martin 67
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 2, 2024 | 12:00 pm | Washington Adult Soccer | Evergreen Premier League 2024 Regular Season | 90' |
Venue
| Harmony Sports Complex |
|---|
Vancouver Victory
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
|---|---|---|---|---|---|---|---|---|
| Poole, Isaac | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wendel, Liam | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhividze, Timur | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhividze, Levan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrade, Alejandro | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berthe, Abou Bakar | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cunningham, Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fresh, Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marsh, Jasper | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perez, Guillermo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warnell, John | - | 2 | 0 | 0 | 0 | 0 | 0 | |
| Putney, Caleb | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waindim, Ian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feroglia, Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laukkanen, Markku | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montes Gallego, Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, David | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuttle, Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Witthauer, Lucas | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClafferty, Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doona, Connor | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gantt, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gargurevich, Gian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harker, Trenten | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hundt, Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jatta, Musa | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koval, Rosty | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leach, Brendon | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bunda, Isaiah | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muchacho, Luis | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roque, Alejandro | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan, Aiden | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez, Ronald | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sappington, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaffer, Maxwell | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tinsley, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valdivia Diaz, Randy | - | 0 | 0 | 0 | 0 | 0 | 0 |
Spokane Shadow
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
|---|---|---|---|---|---|---|---|---|
| Retan, Jesse | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kreider, Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilson, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tankersley, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGowan, Kael | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hernandez, Bryan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Tanner | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tapia, Andres | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Gage | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Nolan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shiroma, Kaulia | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez, Cristian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Ismael | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reyes, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barron, Kyler | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reidt, Chase | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Caden | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Longanecker, Kai | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamer, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gusman, Dominic | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gunn, James | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gardner, Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friesen, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fagerland, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuevas, Rafael | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castillo, Ignacio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boogman, Davis | - | 0 | 0 | 0 | 0 | 0 | 0 |