Yakima United EPLWA 2024 Results
| Date | Event | Time/Results | Season | Venue | 
|---|---|---|---|---|
| OlyPen Force vs Yakima United | 1 - 10 | EPLWA South 2024, Evergreen Premier League 2024 Regular Season | Sehmel Homestead Park | |
| Yakima United vs Spokane Shadow | 2 - 0 | Evergreen Premier League 2024 Regular Season | SOZO Complex | |
| Yakima United vs Spokane United | 6 - 0 | Evergreen Premier League 2024 Regular Season | SOZO Complex | |
| Everett Jets vs Yakima United | 4 - 1 | Evergreen Premier League 2024 Regular Season | Archbishop Murphy HS | |
| Artesians vs Yakima United | 2 - 3 | EPLWA South 2024, Evergreen Premier League 2024 Regular Season | Timberline HS | |
| Vancouver Victory vs Yakima United | 2 - 3 | EPLWA South 2024, Evergreen Premier League 2024 Regular Season | Harmony Sports Complex | |
| Yakima United vs Vancouver Victory | 2 - 1 | EPLWA South 2024, Evergreen Premier League 2024 Regular Season | Yakima Valley College | |
| Yakima United vs OlyPen Force | 11 - 1 | EPLWA South 2024, Evergreen Premier League 2024 Regular Season | SOZO Complex | |
| Bellingham United vs Yakima United | 2 - 0 | Evergreen Premier League 2024 Regular Season | Whatcom CC Orca Field | |
| Yakima United vs Artesians | 6 - 0 | EPLWA South 2024, Evergreen Premier League 2024 Regular Season | SOZO Complex | |
| Yakima United vs Spokane Shadow | 3 - 1 | Evergreen Premier League 2024 Playoffs | SOZO Complex | |
| Everett Jets vs Yakima United | 1 - 6 | Evergreen Premier League 2024 Playoffs | Archbishop Murphy HS | 
Yakima United EPLWA 2024
| Rank | Player | Goals | Assists | 
|---|---|---|---|
| 1 | Frausto, Gonzalo | 11 | 1 | 
| 2 | Negrete, Mario | 8 | 3 | 
| 3 | Ochoa, David | 6 | 0 | 
| 4 | Lopez, Missael | 4 | 4 | 
| 5 | Botello, Jose | 3 | 0 | 
| 6 | Marquez, Jose | 3 | 1 | 
| 7 | Raya, Michael | 2 | 0 | 
| 8 | Lucio, Rafael | 1 | 0 | 
| 9 | Jacobo, Mario | 1 | 0 | 
| 10 | Haro, Luis | 1 | 0 | 
| 11 | Bautista, Gilberto | 1 | 0 | 
| 12 | Birrueta, Luis | 0 | 1 | 
| 13 | Rojas, Isaiah | 0 | 0 | 
| 14 | Din, Carson-Isaac | 0 | 0 | 
| 15 | Farias, Daniel | 0 | 0 | 
| 16 | Ibarra, Jorge | 0 | 0 | 
| 17 | Magana, Alexander | 0 | 0 | 
| 18 | Mendoza, Uriel | 0 | 0 | 
| 19 | Rodriguez, Isai | 0 | 0 | 
| 20 | Rojas, Ethan | 0 | 0 | 
| 21 | Hanson, Soren | 0 | 0 | 
| 22 | Hernandez, Kevin | 0 | 0 | 
| 23 | Rotondo, Jackson | 0 | 0 | 
| 24 | Silva, Rudy | 0 | 0 | 
| 25 | Alvarado, Diego | 0 | 0 | 
| 26 | Pacheco, Angel | 0 | 0 | 
| 27 | Diego Mendoza, Juan | 0 | 1 | 
| 28 | Lopez, Diego | 0 | 2 | 
| 29 | Licona, Jared | 0 | 0 | 
| 30 | Licona, Brian | 0 | 0 | 
| 31 | Guzman Gallegos, Alejandro | 0 | 0 | 
| 32 | Flores-Pimentel, Amadeo | 0 | 0 | 
| 33 | Avila, Jakob | 0 | 0 | 
