Artesians vs Tri-Cities Badgers
Results
| Team | Goals |
|---|---|
| Artesians | 7 |
| Tri-Cities Badgers | 2 |
Recap
TC: Aymen Chagroun (Fernando Lopez-Vega) 60
TC: Cameron Perron (Julian Reyes) 70
A: NA
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 30, 2024 | 3:00 pm | Washington Adult Soccer | Evergreen Premier League 2024 Regular Season | 90' |
Venue
| Timberline HS |
|---|
Artesians
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
|---|---|---|---|---|---|---|---|---|
| Seddon, Dakota | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mcelroy, Gavin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendez, Juan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda, Alan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moreno, Dominic | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nor, Shafe | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillips, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rains, Elliott | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scheurell, Sage | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmidt, Zack | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Zachery | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sexton, Landen | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solorzano, Sebastian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stevens, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuard, Gabe | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turchaninov, Mischa | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Velasco, Daniel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wong, Kainoa | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimmerman, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| El-Sokkary, Nigel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asmath, Ameer | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bliskis, Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boyal, Miguel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bravo, Miguel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardenas, Nicholas | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clough, Brandon | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coetzee, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damschen, Isaiah | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desmond, Julian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarado, Angel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fuentes, Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flores, Jesus | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fong, Adrian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fricke, Tanner | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon, Landon | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gribeck, Braxton | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luna, Isaiah | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malunat, Andreas | - | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Cities Badgers
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
|---|---|---|---|---|---|---|---|---|
| Martinez, Bryan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gil, Pablo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flores-Ruiz, Vicente | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fajardo, Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cruz, Alonso | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colakovic, Ahmed | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sotelo, Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruelas, Sergio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reyes, Julian | - | 0 | 1 | 0 | 0 | 0 | 0 | |
| Perron, Cameron | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Medrano, Ronald | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carranza, Geovanni | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez-Vega, Fernando | - | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jimenez, Alfredo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isasi, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Godinez, Victor | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuevas, Jorge | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chavez, Miguel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chagroun, Aymen | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cervantes, Humberto | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarado, Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrade, Julio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arellano, Axel | - | 0 | 0 | 0 | 0 | 0 | 0 |