Everett Jets vs Cultures United
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Everett Jets | 6 | 5 | 11 |
Cultures United | 0 | 0 | 0 |
Recap
E: Issak Abraham (Kaydin Wall) 11
E: Adan Fernandez 19
E: Adan Fernandez (Muhammed Darboe) 24
E: Issak Abraham (Muhammed Darboe) 29
E: Issak Abraham (Muhammed Darboe) 30
E: Muhammed Darboe 31
E: Kaleb Steinle (Muhammed Darboe) 47
E: Kaleb Steinle (Muhammed Darboe) 52
E: Nick Miller (Muhammed Darboe) 53
E: Muhammed Darboe (Branden Ignacio) 68
E: Muhammed Darboe (Noah Baer) 69
GK:
E: Justin Rodriguez (45m) 2 saves
E: Benji Carr (45m) 2 saves
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 13, 2024 | 2:00 pm | Washington Adult Soccer | EPLWA North 2024 | 90' |
Venue
Lincoln Field |
---|
Everett Jets
# | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
---|---|---|---|---|---|---|---|---|
Banks, Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Carr, Benji | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortier, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Galle, Westin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Gloria, Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevens, Wyatt | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Tavarez, Fernando | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Vanden Berg, Gavin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Poretti, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ignacio, Branden | - | 0 | 1 | 0 | 0 | 0 | 0 | |
Cascante, Bruno | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Diaz, Jeffrey | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ngandu, Parfait | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahumada, Kai | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahumada, Miguel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ochoa, Darius | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Tymonik, Vadym | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ochoa, Zidan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodriguez, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Darboe, Muhammed | - | 3 | 6 | 0 | 0 | 0 | 0 | |
Fernandez, Adan | - | 2 | 0 | 0 | 0 | 0 | 0 | |
Gutierrez, Eluar | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Martinez, Rogelio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Miller, Nicholas | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Pedrosa, Marc | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramoso, Nicholas | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Baer, Noah | - | 0 | 1 | 0 | 0 | 0 | 0 | |
Ross, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Segura, Manuel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Steinle, Kaleb | - | 2 | 0 | 0 | 0 | 0 | 0 | |
Tafolla, Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Wall, Kaydin | - | 0 | 1 | 0 | 0 | 0 | 0 | |
Walthall, Sawyer | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Zakimi, Brayden | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Abraham, Issak | - | 3 | 0 | 0 | 0 | 0 | 0 |
Cultures United
# | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
---|---|---|---|---|---|---|---|---|
Recinos, Ezequiel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Arciniega, Elian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Mendez Mejia, Anthony Radame | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Velasquez Jimenez, Camilo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Drake, Xavier | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Mockey, William | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Lopez Limas, Abdiel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Tutt, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Villafranca, Javier | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Valderrama, Mario | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrion, Enzo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Sesh, Srivenkat | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Arciga, Jaime | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrera, Byron | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramirez Albanes, Andres | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Esteban Tellez, Juan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Lopez, Juan Carlos | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Torp, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 |