Mt Spokane  vs  Central Valley
Results
| Team | 1st Half | 2nd Half | Goals | 
|---|---|---|---|
| Mt Spokane | 4 | 4 | 8 | 
| Central Valley | 0 | 0 | 0 | 
Recap
Scoring Summary
MS: Lily Romey (Bre Caul) 6
MS: Rilee Kyle (Lily Romey) 12
MS: Emery Baker (Avery Davidson) 27
MS: Avery Davidson (Kaia Oglesbee) 33
MS: Bre Caul (Avery Davidson) 42
MS: Bre Caul (Emery Baker) 45
MS: Bre Caul (Avery Davidson) 51
MS: Laine Gardner (Kenzie O’Neill) 56
GK
MS: Kenzie Shuler 0 saves
CV: Mallory Olson 4 saves
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| October 29, 2025 | 5:00 pm | WIAA Girls | 2025 Girls WIAA 3A District | 80' | 
Venue
| Union Stadium | 
|---|
Mt Spokane
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins | 
|---|---|---|---|---|---|---|---|---|
| 1 | Shuler, Kenzie | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 80 | 
| 2 | Baker, Emery | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Gardner, Laine | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Davidson, Avery | Midfielder | 1 | 3 | 0 | 0 | 0 | 0 | 
| 7 | Campos, Liz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Hughes, Grace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Gallagher, Brooklynn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kyle, Rilee | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | O’Neill, Kenzie | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 
| 13 | Caul, Bre | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 
| 15 | Peterson, Reese | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Wunsch, Ava | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Eastham, Kayli | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Homfeldt, Chloe | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Oglesbee, Kaia | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 
| 20 | Day, Addison | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Romey, Lily | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 
Central Valley
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins | 
|---|---|---|---|---|---|---|---|---|
| 0 | Dalton, Paige | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Olson, Mallory | Goalkeeper | 0 | 0 | 4 | 8 | 0 | 80 | 
| 2 | Simpson, Nani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Dalton, Zoe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Bates, Aubree | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Cobb, Lucille | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Teuscher, Haylee | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Schuh, Avery | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Neumiller, Katelyn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Fuchs, Ryleah | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Varley, Macie | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Salter, Peyton | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Bringhurst, Gracie | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Morais, Danika | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Schmaltz, Becca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Taylor, Sophie | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Hardy, Morgen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Melcher, Sophia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Olson, Stella | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Hunter, Sami | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 
