Tri-Cities Badgers  vs  Washington East Surf
Results
| Team | 1st Half | 2nd Half | Goals | 
|---|---|---|---|
| Tri-Cities Badgers | — | — | 1 | 
| Washington East Surf | 2 | 1 | 3 | 
Recap
WE: JD Layman (Chris Peretti) 41
WE: Hilario Murillo (Chris Peretti) 43
WE: Andre Layman (JD Layman) 60
TC: NA
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| July 13, 2024 | 4:00 pm | Washington Adult Soccer | EPLWA East 2024 | 90' | 
Venue
| Fran Rish Stadium | 
|---|
Tri-Cities Badgers
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins | 
|---|---|---|---|---|---|---|---|---|
| Martinez, Bryan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gil, Pablo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flores-Ruiz, Vicente | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fajardo, Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cruz, Alonso | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colakovic, Ahmed | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sotelo, Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruelas, Sergio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reyes, Julian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perron, Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medrano, Ronald | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carranza, Geovanni | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez-Vega, Fernando | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimenez, Alfredo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isasi, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Godinez, Victor | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuevas, Jorge | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chavez, Miguel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chagroun, Aymen | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cervantes, Humberto | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarado, Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrade, Julio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arellano, Axel | - | 0 | 0 | 0 | 0 | 0 | 0 | 
Washington East Surf
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins | 
|---|---|---|---|---|---|---|---|---|
| Yushkevich, Artem | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tapia, Juan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peretti, Chris | - | 0 | 2 | 0 | 0 | 0 | 0 | |
| Rio, Villario | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schimandle, Ian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wangama, Cyrille | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troupin, Steven | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santana, Osvaldo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Luis | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hippauf, Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gondim, Vitor | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlsen, Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bado, Mario | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allred, Bryce | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarez, Isaac | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Starr, Terry | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silva, Tynan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanders, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudas, Luis | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oosting, Tasyn | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murillo, Hilario | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maciel, Saul | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lloyd, Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Layman, Andre | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kessler, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan, Noah | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gleason, Bladley | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biddle, James | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Babinski, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Layman, JD | - | 1 | 1 | 0 | 0 | 0 | 0 | 
