Washington East Surf vs Morelia de Skagit
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Washington East Surf | 1 | 2 | 3 |
| Morelia de Skagit | 1 | 0 | 1 |
Recap
WE: Chris Peretti (Juan Tapia) 24
MDS: #13 38
WE: Bryce Allred (Chris Peretti) 54
WE: Bryce Allred (Chris Peretti) 79
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 15, 2024 | 6:00 pm | Washington Adult Soccer | Evergreen Premier League 2024 Regular Season | 90' |
Venue
| Union Stadium |
|---|
Washington East Surf
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
|---|---|---|---|---|---|---|---|---|
| Starr, Terry | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rio, Villario | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schimandle, Ian | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wangama, Cyrille | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troupin, Steven | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santana, Osvaldo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Luis | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hippauf, Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gondim, Vitor | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlsen, Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bado, Mario | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allred, Bryce | - | 2 | 0 | 0 | 0 | 0 | 0 | |
| Yushkevich, Artem | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarez, Isaac | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silva, Tynan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanders, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudas, Luis | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oosting, Tasyn | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murillo, Hilario | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maciel, Saul | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lloyd, Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Layman, Andre | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kessler, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan, Noah | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gleason, Bladley | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biddle, James | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Babinski, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peretti, Chris | - | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tapia, Juan | - | 0 | 1 | 0 | 0 | 0 | 0 |
Morelia de Skagit
| # | Player | Position | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
|---|---|---|---|---|---|---|---|---|
| Rodarte, Ricardo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez, Daniel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Betancourt, Joel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garcia, Julio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harris, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canales, Santos | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Acevedo, Sergio | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vejar, Edwin | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fairhurst, Jason | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| de la Cruz, Francisco | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Betancourt, Noe | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torres, Daniel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandoval, Guadalupe | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Jesus | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portillo, Miguel | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendoza, Luis | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leyva, Derek | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flores, Andres | - | 0 | 0 | 0 | 0 | 0 | 0 |