Regular Season Stats - 2024
| # | Player | Position | Class | Points | GAA | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mickey, Austin | Goalkeeper | 2026 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 73 | 9 |
| 0 | Ullah, Ethan | Goalkeeper | 2025 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 127 | 9 |
| 0 | Havens, Jackson | Goalkeeper | 2025 | 0 | 1.33 | 0 | 0 | 22 | 9 | 1 | 540 | 9 |
| 2 | Dobbs, Terach | Forward | 2026 | 6 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Nguyen, Kevin | Defender | 2024 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Byrd, Hudson | Defender | 2024 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Wells, Richard | Defender | 2024 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | Grentz, Brandon | Defender | 2027 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | Welch, Kye | Midfielder | 2024 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Muller, Gabriel | Forward | 2025 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Butterfield, Kaleb | Defender | 2025 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Vang, Anthony | Midfielder | 2024 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 13 | Wells, Rocky | Midfielder | 2026 | 24 | 0.00 | 9 | 6 | 0 | 0 | 0 | 0 | 9 |
| 14 | Vue, Conor | Midfielder | 2024 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Starley, Weston | Midfielder | 2024 | 15 | 0.00 | 4 | 7 | 0 | 0 | 0 | 0 | 9 |
| 18 | Grayhek, Jackson | Forward | 2025 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 19 | Wiser, Kolbe | Midfielder | 2026 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 20 | Taigen, Luke | Defender | 2025 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Dye, Ryder | Midfielder | 2026 | 3 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
Overall Stats - 2024
| # | Player | Position | Class | Points | GAA | Goals | Assists | Saves | Goals Allowed | Shutout | GK Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mickey, Austin | Goalkeeper | 2026 | 0 | 3.54 | 0 | 0 | 5 | 5 | 0 | 113 |
| 0 | Ullah, Ethan | Goalkeeper | 2025 | 0 | 1.06 | 0 | 0 | 12 | 4 | 0 | 303 |
| 0 | Havens, Jackson | Goalkeeper | 2025 | 0 | 1.33 | 0 | 0 | 34 | 12 | 1 | 724 |
| 2 | Dobbs, Terach | Forward | 2026 | 6 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nguyen, Kevin | Defender | 2024 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Byrd, Hudson | Defender | 2024 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wells, Richard | Defender | 2024 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grentz, Brandon | Defender | 2027 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Welch, Kye | Midfielder | 2024 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Muller, Gabriel | Forward | 2025 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Butterfield, Kaleb | Defender | 2025 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vang, Anthony | Midfielder | 2024 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Wells, Rocky | Midfielder | 2026 | 31 | 0.00 | 10 | 11 | 0 | 0 | 0 | 0 |
| 14 | Vue, Conor | Midfielder | 2024 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Starley, Weston | Midfielder | 2024 | 27 | 0.00 | 9 | 9 | 0 | 0 | 0 | 0 |
| 18 | Grayhek, Jackson | Forward | 2025 | 6 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wiser, Kolbe | Midfielder | 2026 | 2 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Taigen, Luke | Defender | 2025 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dye, Ryder | Midfielder | 2026 | 6 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 |