GSL 3A/4A Girls Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga Prep | 4 | 3 | 1 | 0 | 14 | 5 | 9 | 11 |
2 | Mt Spokane | 4 | 3 | 1 | 0 | 16 | 5 | 11 | 10 |
3 | Lewis & Clark | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
4 | Ridgeline | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
5 | Ferris | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
6 | Mead | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 5 |
7 | University | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
8 | Central Valley | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
9 | Shadle Park | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
10 | Cheney | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
Notes: Shootouts posted as Draws – points reflected in table
Shootout Results: 9.30 Mead (5) 0-0 (4) CV; 10.02 Mt Spokane (4) 3-3 (5) Gonzaga Prep
GSL 2A Girls Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pullman | 5 | 5 | 0 | 0 | 18 | 3 | 15 | 15 |
2 | West Valley | 4 | 4 | 0 | 0 | 34 | 1 | 33 | 12 |
3 | Clarkston | 5 | 2 | 0 | 3 | 15 | 12 | 3 | 6 |
4 | North Central | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 |
5 | Deer Park | 5 | 2 | 0 | 3 | 6 | 19 | -13 | 6 |
6 | East Valley | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
7 | Rogers | 4 | 0 | 0 | 4 | 0 | 32 | -32 | 0 |
** North Central (3A) is playing 2A schedule… if above .500 will compete in playoff game vs 3A fifth seed for final 3A District berth.
GSL 3A Girls Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mt Spokane | 4 | 3 | 1 | 0 | 16 | 5 | 11 | 10 |
2 | Ridgeline | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
3 | University | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
4 | Central Valley | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
5 | Shadle Park | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
6 | Cheney | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
GSL 4A Girls Standings - 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga Prep | 4 | 3 | 1 | 0 | 14 | 5 | 9 | 11 |
2 | Lewis & Clark | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
3 | Ferris | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
4 | Mead | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 5 |