GSL Boys 3A/4A Standings – 2025
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lewis & Clark | 9 | 7 | 1 | 1 | 37 | 9 | 28 | 23 |
2 | Central Valley | 9 | 6 | 2 | 1 | 20 | 10 | 10 | 20 |
3 | Gonzaga Prep | 9 | 4 | 4 | 1 | 15 | 5 | 10 | 19 |
4 | Ridgeline | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 18 |
5 | Mt Spokane | 9 | 4 | 3 | 2 | 16 | 7 | 9 | 17 |
6 | Cheney | 9 | 4 | 2 | 3 | 17 | 13 | 4 | 14 |
7 | Mead | 9 | 3 | 2 | 4 | 18 | 19 | -1 | 11 |
8 | Ferris | 9 | 1 | 3 | 5 | 15 | 22 | -7 | 7 |
9 | University | 9 | 1 | 2 | 6 | 7 | 20 | -13 | 6 |
10 | Shadle Park | 9 | 0 | 0 | 9 | 4 | 50 | -46 | 0 |
Separate 3A & 4A Tables below
Shootout Results 3A/4A: 3.28 Gonzaga Prep (4) 1-1 (3) Central Valley; 3.28 Ferris (4) 0-0 (5) University; 4.16 Gonzaga Prep (4) 1-1 (3) Mt Spokane; 4.16 Cheney (3) 1-1 (4) Lewis & Clark; 4.16 University (1) 2-2 (4) Ridgeline; 4.19 Ridgeline (3) 0-0 (1) Gonzaga Prep; 4.23 Ridgeline (3) 1-1 (1) Ferris; 4.23 Central Valley (2) 1-1 (4) Mt Spokane; 4.30 Ferris (5) 1-1 (4) Mead; 5.02 Gonzaga Prep (3) 0-0 (2) Cheney; 5.02 Mt Spokane (3) 1-1 (1) Mead
Shootout Results 2A: 4.17 East Valley (2) 0-0 (4) North Central; 4.29 North Central (4) 1-1 (1) West Valley
GSL Boys 2A Standings – 2025
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pullman | 12 | 12 | 0 | 0 | 55 | 7 | 48 | 36 |
2 | West Valley | 12 | 8 | 1 | 3 | 47 | 8 | 39 | 25 |
3 | East Valley | 12 | 8 | 1 | 3 | 28 | 9 | 19 | 25 |
4 | North Central | 12 | 5 | 2 | 5 | 21 | 20 | 1 | 19 |
5 | Clarkston | 12 | 3 | 0 | 9 | 13 | 43 | -30 | 9 |
6 | Deer Park | 12 | 3 | 0 | 9 | 19 | 60 | -41 | 9 |
7 | Rogers | 12 | 1 | 0 | 11 | 11 | 47 | -36 | 3 |
** North Central (3A) is playing 2A schedule… if above .500 will compete in playoff game vs 3A fifth seed for final 3A District berth.
GSL Boys 3A Standings – 2025
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Central Valley | 9 | 6 | 2 | 1 | 20 | 10 | 10 | 20 |
2 | Ridgeline | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 18 |
3 | Mt Spokane | 9 | 4 | 3 | 2 | 16 | 7 | 9 | 17 |
4 | Cheney | 9 | 4 | 2 | 3 | 17 | 13 | 4 | 14 |
5 | University | 9 | 1 | 2 | 6 | 7 | 20 | -13 | 6 |
6 | Shadle Park | 9 | 0 | 0 | 9 | 4 | 50 | -46 | 0 |
GSL Boys 4A Standings - 2025
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lewis & Clark | 9 | 7 | 1 | 1 | 37 | 9 | 28 | 23 |
2 | Gonzaga Prep | 9 | 4 | 4 | 1 | 15 | 5 | 10 | 19 |
3 | Mead | 9 | 3 | 2 | 4 | 18 | 19 | -1 | 11 |
4 | Ferris | 9 | 1 | 3 | 5 | 15 | 22 | -7 | 7 |