Washington East Surf EPLWA 2024 Results
| Date | Event | Time/Results | Season | Venue |
|---|---|---|---|---|
| Artesians vs WE Surf | 1 - 3 | Evergreen Premier League 2024 Regular Season | Timberline HS | |
| WE Surf vs Spokane United | 3 - 1 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Union Stadium | |
| Spokane Shadow vs WE Surf | 3 - 1 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Spokane Polo Grounds | |
| WE Surf vs Tri-Cities Badgers | 0 - 2 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Union Stadium | |
| WE Surf vs Cultures United | 6 - 0 | Evergreen Premier League 2024 Regular Season | Union Stadium | |
| OlyPen Force vs WE Surf | 1 - 1 | Evergreen Premier League 2024 Regular Season | Sehmel Homestead Park | |
| WE Surf vs Morelia de Skagit | 3 - 1 | Evergreen Premier League 2024 Regular Season | Union Stadium | |
| WE Surf vs Spokane Shadow | 3 - 0 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Union Stadium | |
| Spokane United vs Washington East Surf | 0 - 6 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | ||
| Tri-Cities Badgers vs Washington East Surf | 1 - 3 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Fran Rish Stadium | |
| Everett Jets vs Washington East Surf | 4 - 1 | Evergreen Premier League 2024 Playoffs | Archbishop Murphy HS |
WE Surf EPLWA 2024
| Rank | Player | Goals | Assists |
|---|---|---|---|
| 1 | Allred, Bryce | 5 | 4 |
| 2 | Schimandle, Ian | 3 | 0 |
| 3 | Layman, JD | 2 | 3 |
| 4 | Rudas, Luis | 2 | 0 |
| 5 | Murillo, Hilario | 2 | 2 |
| 6 | Peretti, Chris | 1 | 4 |
| 7 | Rodriguez, Luis | 1 | 0 |
| 8 | Riley, Blake | 1 | 0 |
| 9 | Bado, Mario | 1 | 1 |
| 10 | Alvarez, Isaac | 1 | 0 |
| 11 | Layman, Andre | 1 | 0 |
| 12 | Biddle, James | 1 | 0 |
| 13 | Yushkevich, Artem | 0 | 0 |
| 14 | Tapia, Juan | 0 | 1 |
| 15 | Rio, Villario | 0 | 1 |
| 16 | Wangama, Cyrille | 0 | 0 |
| 17 | Troupin, Steven | 0 | 0 |
| 18 | Santana, Osvaldo | 0 | 0 |
| 19 | Hippauf, Benjamin | 0 | 0 |
| 20 | Gondim, Vitor | 0 | 0 |
| 21 | Carlsen, Reese | 0 | 0 |
| 22 | Starr, Terry | 0 | 0 |
| 23 | Silva, Tynan | 0 | 1 |
| 24 | Sanders, Aidan | 0 | 0 |
| 25 | Oosting, Tasyn | 0 | 0 |
| 26 | Maciel, Saul | 0 | 0 |
| 27 | Lloyd, Hunter | 0 | 0 |
| 28 | Kessler, Paul | 0 | 0 |
| 29 | Jordan, Noah | 0 | 0 |
| 30 | Gleason, Bladley | 0 | 0 |
| 31 | Babinski, Zachary | 0 | 0 |